League Table Minor Hurling League Division 3
Team | Pld | W | D | L | PF | PA | PD | Pts |
Kilmacud Crokes | 9 | 7 | 0 | 2 | 104 | 64 | 40 | 14 |
Erins Isle | 9 | 7 | 0 | 2 | 189 | 105 | 84 | 14 |
Raheny | 9 | 7 | 0 | 2 | 127 | 95 | 32 | 14 |
O Tooles | 9 | 7 | 0 | 2 | 186 | 127 | 59 | 14 |
Skerries Harps | 8 | 3 | 0 | 5 | 95 | 153 | -58 | 6 |
Liffey Gaels | 8 | 3 | 0 | 5 | 76 | 197 | -121 | 6 |
St Peregrines | 9 | 2 | 0 | 7 | 102 | 131 | -29 | 4 |
Naomh Olaf | 9 | 2 | 0 | 7 | 74 | 84 | -10 | 4 |
Thomas Davis | 9 | 0 | 0 | 9 | 11 | 28 | -17 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Minor Hurling League Division 3 | ||||||||
27/02/2011 | ||||||||
11:00 | Erins Isle | 0-8 | vs | 2-7 | Kilmacud Crokes | |||
Venue : Finglas | ||||||||
11:00 | Liffey Gaels | 5-6 | vs | 4-7 | Naomh Olaf | |||
Venue : Liffey Park | ||||||||
11:00 | O Tooles | 2-14 | vs | 1-6 | Raheny | |||
Venue : Blunden Drive | ||||||||
11:00 | Skerries Harps | 1-11 | vs | 0-11 | St Peregrines | |||
Venue : Skerries | ||||||||
11:00 | Thomas Davis | - | vs | - | Conceded by Thomas Davis | |||
Venue : Kiltipper Road | ||||||||
13/03/2011 | ||||||||
11:00 | 6-16 | vs | 5-5 | Liffey Gaels | ||||
Venue : Clontarf Road | ||||||||
11:00 | Kilmacud Crokes | 5-14 | vs | 2-4 | O Tooles | |||
Venue : Silver Park | ||||||||
11:00 | Naomh Olaf | 1-10 | vs | 1-14 | Erins Isle | |||
Venue : Pairc Ui Bhriain | ||||||||
11:00 | Raheny | 1-23 | vs | 3-6 | Skerries Harps | |||
Venue : St Annes Park | ||||||||
11:00 | St Peregrines | - | vs | - | Thomas Davis | Conceded by Thomas Davis | ||
Venue : Blakestown | ||||||||
27/03/2011 | ||||||||
10:30 | Erins Isle | 3-17 | vs | 4-4 | O Tooles | |||
Venue : Finglas | ||||||||
10:30 | Liffey Gaels | 4-9 | vs | 3-5 | St Peregrines | |||
Venue : Liffey Park | ||||||||
10:30 | Naomh Olaf | 5-12 | vs | 2-12 | ||||
Venue : Pairc Ui Bhriain | ||||||||
10:30 | Skerries Harps | 2-12 | vs | 3-10 | Kilmacud Crokes | |||
Venue : Skerries | ||||||||
10:30 | Thomas Davis | - | vs | - | Raheny | Conceded by Thomas Davis | ||
Venue : Kiltipper Road | ||||||||
10/04/2011 | ||||||||
11:00 | 2-9 | vs | 1-11 | Erins Isle | ||||
Venue : Clontarf Road | ||||||||
11:00 | Kilmacud Crokes | - | vs | - | Thomas Davis | Conceded by Thomas Davis | ||
Venue : Silver Park | ||||||||
11:00 | O Tooles | 4-14 | vs | 4-10 | Skerries Harps | |||
Venue : Blunden Drive | ||||||||
11:00 | Raheny | 4-18 | vs | 0-2 | Liffey Gaels | |||
Venue : St Annes Park | ||||||||
11:00 | St Peregrines | 5-10 | vs | 2-9 | Naomh Olaf | |||
Venue : Blakestown | ||||||||
01/05/2011 | ||||||||
11:00 | 3-11 | vs | 2-11 | St Peregrines | ||||
Venue : Clontarf Road | ||||||||
11:00 | Erins Isle | 8-17 | vs | 2-7 | Skerries Harps | |||
Venue : Finglas | ||||||||
11:00 | Liffey Gaels | - | vs | - | Kilmacud Crokes | Conceded by Liffey Gaels | ||
Venue : Liffey Park | ||||||||
11:00 | Naomh Olaf | 0-0 | vs | 1-0 | Raheny | |||
Venue : Pairc Ui Bhriain | ||||||||
11:00 | Thomas Davis | 3-2 | vs | 5-13 | O Tooles | |||
Venue : Kiltipper Road | ||||||||
08/05/2011 | ||||||||
11:00 | Kilmacud Crokes | - | vs | - | Naomh Olaf | Conceded by Naomh Olaf | ||
Venue : Silver Park | ||||||||
11:00 | O Tooles | 13-16 | vs | 1-4 | Liffey Gaels | |||
Venue : Blunden Drive | ||||||||
11:00 | Raheny | 2-18 | vs | 2-15 | ||||
Venue : St Annes Park | ||||||||
11:00 | St Peregrines | 1-7 | vs | 0-14 | Erins Isle | |||
Venue : Blakestown | ||||||||
12:30 | Skerries Harps | - | vs | - | Thomas Davis | Conceded by Thomas Davis | ||
Venue : Skerries | ||||||||
22/05/2011 | ||||||||
11:00 | 2-10 | vs | 1-8 | Kilmacud Crokes | ||||
Venue : Clontarf Road | ||||||||
11:00 | Liffey Gaels | - | vs | - | Skerries Harps | |||
Venue : Liffey Park | ||||||||
11:00 | St Peregrines | 2-7 | vs | 1-12 | Raheny | |||
Venue : Blakestown | ||||||||
28/06/2011 | ||||||||
19:30 | Kilmacud Crokes | 5-17 | vs | 1-9 | St Peregrines | |||
Venue : Silver Park | ||||||||
19:30 | O Tooles | 6-13 | vs | 4-11 | ||||
Venue : Blunden Drive | ||||||||
19:30 | Raheny | 3-11 | vs | 1-21 | Erins Isle | |||
Venue : St Annes Park | ||||||||
29/06/2011 | ||||||||
19:30 | Skerries Harps | - | vs | - | Naomh Olaf | Conceded by Naomh Olaf | ||
Venue : Skerries | ||||||||
19:30 | Thomas Davis | - | vs | - | Liffey Gaels | Conceded by Thomas Davis | ||
Venue : Kiltipper Road | ||||||||
03/07/2011 | ||||||||
11:00 | Naomh Olaf | - | vs | - | Thomas Davis | Conceded by Thomas Davis | ||
Venue : Pairc Ui Bhriain | ||||||||
04/07/2011 | ||||||||
19:30 | 5-15 | vs | 2-7 | Skerries Harps | ||||
Venue : Clontarf Road | ||||||||
19:30 | Erins Isle | 6-27 | vs | 0-5 | Liffey Gaels | |||
Venue : Finglas | ||||||||
19:30 | Raheny | - | vs | - | Kilmacud Crokes | Conceded by Kilmacud Crokes | ||
Venue : St Annes Park | ||||||||
19:30 | St Peregrines | - | vs | - | O Tooles | Conceded by St Peregrines | ||
Venue : Blakestown | ||||||||
06/07/2011 | ||||||||
00:00 | Erins Isle | - | vs | - | Thomas Davis | Conceded by Thomas Davis | ||
Venue : Finglas | ||||||||
00:00 | Naomh Olaf | - | vs | - | O Tooles | Conceded by Naomh Olaf | ||
Venue : Pairc Ui Bhriain | ||||||||
04/12/2011 | ||||||||
11:00 | St Peregrines | - | vs | - | Clanna Gael-Fontenoy | Final | ||
Venue : Blakestown | ||||||||
11/12/2011 | ||||||||
11:00 | Erins Isle | 1-10 | vs | 0-10 | Raheny | Final | ||
Venue : Finglas | ||||||||
TBC | ||||||||
Erins Isle | - | vs | - | O Tooles | Play Off Semi Final | |||
Venue : Community Centre |