Latest News
Upcoming Fixtures
| Sunday 29th October, 2017 | |||||||
| Minor D Football Championship Quarter finals | |||||||
| 11:00 | Ballymun Kickhams | vs | St Judes | Michael Moylan (Pending) | Pairc Ciceam | ||
| Minor B Football Championship Shield Quarter Final | |||||||
| 11:00 | Skerries Harps | vs | St Annes | Derek McKitterick (Pending) | Skerries | ||
| Saturday 04th November, 2017 | |||||||
| Under 21 B Football Championship | |||||||
| 14:30 | Clontarf | vs | Naomh Olaf | John Higgins (Pending) | St Annes Park | ||
| Under 21 A Football Championship | |||||||
| 14:30 | Cuala | vs | St Vincents | John Rutherford (Pending) | Hyde Park | ||
| Under 21 B Football Championship | |||||||
| 14:30 | Raheny | vs | Naomh Barrog | Joe Dromgoole (Pending) | St Annes Park | ||
| 14:30 | St Brigids | vs | Castleknock | Liam Aherne Clarke (Pending) | Russell Park | ||
| 14:30 | St Marys S | vs | Skerries Harps | Dave O Donovan (Pending) | Saggart | ||
| Under 21 A Football Championship | |||||||
| 14:30 | Thomas Davis | vs | St Sylvesters | Seamus Farrelly (Pending) | Kiltipper Road | ||
| Under 21 C Football Championship | |||||||
| 14:30 | Whitehall Colmcille | vs | Round Towers (C) | Luke Lacey (Pending) | Cloghran | ||
| Sunday 29th October, 2017 | |||||||
| Intermediate Football Championship Tournament | |||||||
| 11:00 | Ballymun Kickhams | vs | St Sylvesters | Finbarr Shanahan (Pending) | Pairc Ciceam | ||
| Intermediate Football Championship | |||||||
| 11:00 | St Judes | vs | Kilmacud Crokes | Willy O Connor (Pending) | Monastery Road | ||
| Adult Hurling League Division Two | |||||||
| 11:00 | Ballinteer St Johns | vs | Lucan Sarsfields | Karl O Brien (Pending) | Marley Park | ||
| Sunday 05th November, 2017 | |||||||
| 11:00 | Lucan Sarsfields | vs | Whitehall Colmcille | Fergus McGreevy (Pending) | Cloghran | ||
| Wednesday 08th November, 2017 | |||||||
| 19:30 | Raheny | vs | Faughs | Terry Carton (Pending) | Abbotstown | ||
| Monday 30th October, 2017 | |||||||
| Adult Hurling League Division Three | |||||||
| 12:00 | Erins Isle | vs | St Peregrines | Damien Burnett (Pending) | Finglas | ||
| Sunday 05th November, 2017 | |||||||
| 11:00 | Scoil Ui Chonaill | vs | Ballyboden St Endas | TBC (Pending) | Clontarf Road | ||
| Sunday 29th October, 2017 | |||||||
| Adult Hurling League Division Four | |||||||
| 11:00 | Clontarf | vs | St Maurs | Paul Beecher (Pending) | St Annes Park | ||
| Sunday 05th November, 2017 | |||||||
| 10:30 | Na Fianna | vs | Ballyboden St Endas 2 | Robert Fennelly (Pending) | St Mobhi Road | ||
| 10:30 | St Judes | vs | Lucan Sarsfields | Gerard Delaney (Pending) | Tymon North | ||
| Sunday 29th October, 2017 | |||||||
| Adult Hurling League Division Five | |||||||
| 11:00 | Faughs 2 | vs | Realt Dearg | Kevin Foran (Pending) | Tymon North | ||
| Wednesday 01st November, 2017 | |||||||
| Adult Hurling League Division Six | |||||||
| 19:30 | Castleknock | vs | Naomh Fionnbarra | Tom Tansey (Pending) | Somerton Park | ||
| Sunday 12th November, 2017 | |||||||
| Adult Hurling League Division Seven | |||||||
| 11:00 | St Judes | vs | Clontarf | Laurence Kelly (Pending) | Tymon North | ||
| Sunday 29th October, 2017 | |||||||
| Adult Hurling League Division Eight | |||||||
| 14:30 | Ballinteer St Johns | vs | Trinity Gaels | Darren Mooney (Pending) | Marley Park | ||
| Friday 03rd November, 2017 | |||||||
| 19:15 | St Sylvesters | vs | Na Gaeil Oga | Ian Howley (Pending) | Broomfield | ||
| Sunday 05th November, 2017 | |||||||
| Adult Hurling League Division Nine | |||||||
| 14:30 | St Finians (S) | vs | Whitehall Colmcille | Alan Burke (Pending) | River Valley | ||
| 14:30 | St Josephs OCB | vs | Civil Service Hurling | Aaron Byrne (Pending) | Fairview Park | ||
| Adult Football League Division One | |||||||
| 11:00 | Kilmacud Crokes | vs | Ballymun Kickhams | Ronnie Malone (Pending) | Silver Park | ||
| 11:00 | St Maurs | vs | St Judes | P J Murray (Pending) | Rush | ||
| Sunday 29th October, 2017 | |||||||
| Adult Football League Division Two | |||||||
| 15:00 | Scoil Ui Chonaill | vs | Na Fianna | Kevin Roche (Pending) | Clontarf Road | ||
| Sunday 05th November, 2017 | |||||||
| 11:00 | Erins Isle | vs | Whitehall Colmcille | Seamus Farrelly (Pending) | Finglas | ||
| Sunday 29th October, 2017 | |||||||
| Adult Football League Division Three | |||||||
| 11:00 | Ballyboden St Endas | vs | St Vincents | Philip Fitzsimons (Pending) | Pairc Ui Murchu | ||
| 11:00 | Naomh Fionnbarra | vs | Naomh Barrog | Luke Lacey (Pending) | Pope John Paul ll Park | ||
| Sunday 05th November, 2017 | |||||||
| Adult Football League Division Four | |||||||
| 11:00 | Good Counsel | vs | St Judes | Brendan Carroll (Pending) | Galtymore Road | ||
| Sunday 29th October, 2017 | |||||||
| Adult Football League Division Five | |||||||
| 10:30 | Na Fianna | vs | Raheny | Kevin Donohoe (Pending) | St Mobhi Road | ||
| Thursday 02nd November, 2017 | |||||||
| Adult Football League Division Six | |||||||
| 20:15 | St Brigids | vs | Crumlin | Tom Tansey (Pending) | Russell Park | ||
| Sunday 05th November, 2017 | |||||||
| 11:00 | St Brendans | vs | St Vincents | Jim Hussey (Pending) | Longmeadows | ||
| Sunday 29th October, 2017 | |||||||
| Adult Football League Division Seven | |||||||
| 11:00 | Thomas Davis | vs | Scoil Ui Chonaill | Joe Murray (Pending) | Kiltipper Road | ||
| Adult Football League Division Nine | |||||||
| 14:30 | St Colmcilles | vs | Kilmacud Crokes | Dave Moore (Pending) | Balheary | ||
| Adult Football League Division Ten | |||||||
| 14:30 | Fingallians | vs | Whitehall Colmcille | Derek Greene (Pending) | Lawless Park | ||
| 14:30 | Naomh Barrog | vs | St Sylvesters | Mick Joyce (Pending) | Pairc Barrog | ||
Latest Results
| Sunday 22nd October, 2017 | ||||||||||
| Adult Football League Division One | ||||||||||
| Kilmacud Crokes | 4 | - | 14 | vs | 0 | - | 6 | Lucan Sarsfields | ||
| St Judes | 0 | - | 17 | vs | 3 | - | 11 | St Sylvesters | ||
| St Maurs | 3 | - | 11 | vs | 0 | - | 10 | Na Fianna | ||
| Saturday 14th October, 2017 | ||||||||||
| Skerries Harps | 1 | - | 7 | vs | 1 | - | 11 | Cuala | ||
| Ballyboden St Endas | 2 | - | 14 | vs | 0 | - | 13 | St Brigids | ||
| Wednesday 11th October, 2017 | ||||||||||
| St Brigids | 1 | - | 14 | vs | 2 | - | 6 | St Oliver Plunketts ER | ||
| Monday 09th October, 2017 | ||||||||||
| Cuala | 2 | - | 9 | vs | 3 | - | 7 | Kilmacud Crokes | ||
| Saturday 07th October, 2017 | ||||||||||
| St Oliver Plunketts ER | 0 | - | 15 | vs | 1 | - | 12 | St Judes | ||
| St Vincents | 3 | - | 9 | vs | 1 | - | 5 | Castleknock | ||
| Saturday 30th September, 2017 | ||||||||||
| Lucan Sarsfields | 1 | - | 16 | vs | 3 | - | 11 | St Maurs | ||
| Thomas Davis | 3 | - | 17 | vs | 0 | - | 7 | Clontarf | ||
| Saturday 14th October, 2017 | ||||||||||
| Adult Football League Division Two | ||||||||||
| Raheny | 2 | - | 18 | vs | 0 | - | 15 | Naomh Olaf | ||
| Templeogue Synge Street | 4 | - | 12 | vs | 7 | - | 13 | Scoil Ui Chonaill | ||
| Whitehall Colmcille | 5 | - | 13 | vs | 0 | - | 8 | Fingal Ravens | ||
| Wednesday 11th October, 2017 | ||||||||||
| Ballinteer St Johns | 5 | - | 13 | vs | 0 | - | 11 | Raheny | ||
| Saturday 30th September, 2017 | ||||||||||
| Naomh Olaf | 6 | - | 17 | vs | 2 | - | 9 | Whitehall Colmcille | ||
| Sunday 22nd October, 2017 | ||||||||||
| Adult Football League Division Three | ||||||||||
| Parnells | 1 | - | 5 | vs | 0 | - | 10 | Ballyboughal | ||
| Saturday 14th October, 2017 | ||||||||||
| Parnells | 2 | - | 19 | vs | 1 | - | 16 | Kilmacud Crokes | ||
| Round Towers (L) | 3 | - | 13 | vs | 1 | - | 9 | Naomh Fionnbarra | ||
| St Marks | 1 | - | 8 | vs | 3 | - | 14 | Ballymun Kickhams | ||
| Wednesday 11th October, 2017 | ||||||||||
| Ballymun Kickhams | 0 | - | 17 | vs | 0 | - | 16 | Naomh Barrog | ||
| Saturday 30th September, 2017 | ||||||||||
| St Marks | 2 | - | 14 | vs | 2 | - | 13 | Parnells | ||
| Sunday 15th October, 2017 | ||||||||||
| Adult Football League Division Four | ||||||||||
| St Judes | 2 | - | 7 | vs | 0 | - | 11 | St Margarets | ||
| Saturday 30th September, 2017 | ||||||||||
| Cuala | - | vs | - | St Oliver Plunketts ER | ||||||
| Good Counsel | 1 | - | 21 | vs | 1 | - | 7 | St Finians (S) | ||
| Sunday 15th October, 2017 | ||||||||||
| Adult Football League Division Five | ||||||||||
| Na Fianna | 1 | - | 10 | vs | 1 | - | 5 | Templeogue Synge Street | ||
| O Dwyers | 1 | - | 14 | vs | 3 | - | 9 | Raheny | ||
| Sunday 01st October, 2017 | ||||||||||
| Skerries Harps | 2 | - | 12 | vs | 0 | - | 8 | Ballyboden St Endas | ||
| Wednesday 18th October, 2017 | ||||||||||
| Adult Football League Division Six | ||||||||||
| St Brigids | 2 | - | 13 | vs | 3 | - | 8 | Wanderers | ||
| Sunday 15th October, 2017 | ||||||||||
| Lucan Sarsfields | 2 | - | 7 | vs | 2 | - | 8 | St Vincents | ||
| Friday 06th October, 2017 | ||||||||||
| Lucan Sarsfields | 4 | - | 10 | vs | 1 | - | 10 | Fingal Ravens | ||
| Wednesday 04th October, 2017 | ||||||||||
| Ballymun Kickhams | 3 | - | 16 | vs | 1 | - | 1 | St Judes | ||
| Tuesday 03rd October, 2017 | ||||||||||
| Fingallians | 4 | - | 17 | vs | 1 | - | 10 | Lucan Sarsfields | ||
| Parnells | - | vs | - | St Brigids | ||||||
| Sunday 01st October, 2017 | ||||||||||
| Crumlin | 2 | - | 14 | vs | 2 | - | 14 | St Brigids | ||
| Parnells | - | vs | - | St Oliver Plunketts ER | ||||||
| Sunday 15th October, 2017 | ||||||||||
| Adult Football League Division Seven | ||||||||||
| St James Gaels An Caislean | 1 | - | 6 | vs | 1 | - | 10 | Scoil Ui Chonaill | ||
| Thomas Davis | 1 | - | 10 | vs | 1 | - | 8 | Liffey Gaels | ||
| Sunday 01st October, 2017 | ||||||||||
| Ballinteer St Johns | 4 | - | 8 | vs | 0 | - | 16 | Liffey Gaels | ||
| St James Gaels An Caislean | 0 | - | 16 | vs | 3 | - | 6 | Naomh Barrog | ||
National News