Latest News
Upcoming Fixtures
| Wednesday 25th October, 2017 | |||||||
| Under 21 B Hurling Championship | |||||||
| 20:00 | Clontarf | vs | Naomh Fionnbarra | Damien Burnett (Pending) | St Annes Park | ||
| Saturday 28th October, 2017 | |||||||
| 15:00 | Ballinteer St Johns | vs | St Oliver Plunketts ER | Dave O Donovan (Pending) | Marley Park | ||
| Under 21 A Hurling Championship | |||||||
| 15:00 | Ballyboden St Endas | vs | Cuala | TBC (Pending) | Pairc Ui Murchu | ||
| Under 21 C Hurling Championship | |||||||
| 15:00 | Ballyboden St Endas | vs | Setanta | Tom Clinton (Pending) | Ballycullen | ||
| Under 21 B Hurling Championship | |||||||
| 15:00 | Craobh Chiarain | vs | Faughs | Eamonn Morris (Pending) | Clonshaugh | ||
| 15:00 | Fingallians | vs | St Judes | Fergus McGreevy (Pending) | Lawless Park | ||
| Under 21 C Hurling Championship | |||||||
| 15:00 | Kevins | vs | Naomh Mearnog | Tony Clarke (Pending) | Dolphin Park | ||
| 15:00 | Kilmacud Crokes | vs | Na Fianna | Pat Denieffe (Pending) | Silver Park | ||
| Under 21 A Hurling Championship | |||||||
| 15:00 | Kilmacud Crokes | vs | St Vincents | TBC (Pending) | Silver Park | ||
| 15:00 | Lucan Sarsfields | vs | Na Fianna | Gerard Delaney (Pending) | 12th Lock | ||
| Under 21 C Hurling Championship | |||||||
| 15:00 | Naomh Olaf | vs | Round Towers (C) | Simon Redmon (Pending) | Pairc Ui Bhriain | ||
| 15:00 | O Tooles | vs | Naomh Barrog | Philip Cullen (Pending) | Blunden Drive | ||
| 15:00 | Whitehall Colmcille | vs | Erins Isle | Timmy McCarthy (Pending) | Collins Avenue | ||
| 15:00 | Wild Geese | vs | St Peregrines | Karl Keane (Pending) | Oldtown | ||
| Sunday 29th October, 2017 | |||||||
| Minor B Football Championship semi-final | |||||||
| 11:00 | Ballinteer St Johns | vs | St Vincents | Philip Carr (Pending) | Marley Park | ||
| Minor C Football Championship semifinal | |||||||
| 11:00 | Ballyboden St Endas | vs | Na Fianna | Keith Tighe (Pending) | Ballycullen | ||
| Minor D Football Championship Quarter finals | |||||||
| 11:00 | Ballymun Kickhams | vs | St Judes | Michael Moylan (Pending) | Pairc Ciceam | ||
| Minor A Football Championship Shield s/f | |||||||
| 11:00 | Lucan Sarsfields | vs | Naomh Mearnog | Terry Carton (Pending) | 12th Lock | ||
| Minor A Football Championship Semi-final | |||||||
| 11:00 | Na Fianna | vs | Cuala | Danny Harrington (Pending) | St Mobhi Road | ||
| Minor A Football Championship Shield s/f | |||||||
| 11:00 | Naomh Olaf | vs | Ballymun Kickhams | Ronnie Malone (Pending) | Pairc Ui Bhriain | ||
| Minor B Football Championship Shield s/f | |||||||
| 11:00 | Parnells | vs | Raheny | Timmy McCarthy (Pending) | Chanel | ||
| Minor B Football Championship Shield Quarter Final | |||||||
| 11:00 | Skerries Harps | vs | St Annes | Derek McKitterick (Pending) | Skerries | ||
| Minor A Football Championship Semi-final | |||||||
| 11:00 | St Sylvesters | vs | Thomas Davis | TBC (Pending) | Broomfield | ||
| Minor B Football Championship semi-final | |||||||
| 12:00 | St Marys S | vs | Fingal Ravens | Mark Ryan (Pending) | Saggart | ||
| Adult Football League Division Eleven Final | |||||||
| 14:30 | Lucan Sarsfields | vs | Naomh Olaf | Killian Leddy (Pending) | 12th Lock | ||
| Intermediate Football Championship Tournament | |||||||
| 11:00 | Ballymun Kickhams | vs | St Sylvesters | Finbarr Shanahan (Pending) | Pairc Ciceam | ||
| Intermediate Football Championship | |||||||
| 11:00 | St Judes | vs | Kilmacud Crokes | Willy O Connor (Pending) | Monastery Road | ||
| Adult Hurling League Division Two | |||||||
| 11:00 | Ballinteer St Johns | vs | Lucan Sarsfields | Karl O Brien (Pending) | Marley Park | ||
| Adult Hurling League Division Eight | |||||||
| 14:30 | Ballinteer St Johns | vs | Trinity Gaels | Darren Mooney (Pending) | Marley Park | ||
| 14:30 | St Sylvesters | vs | Na Gaeil Oga | Neill Plunkett (Pending) | Broomfield | ||
| Adult Football League Division Two | |||||||
| 11:00 | Erins Isle | vs | Whitehall Colmcille | Dermot Deasy (Pending) | Finglas | ||
| 15:00 | Scoil Ui Chonaill | vs | Na Fianna | Kevin Roche (Pending) | Clontarf Road | ||
| Adult Football League Division Three | |||||||
| 11:00 | Ballyboden St Endas | vs | St Vincents | Philip Fitzsimons (Pending) | Pairc Ui Murchu | ||
| 11:00 | Naomh Fionnbarra | vs | Naomh Barrog | Luke Lacey (Pending) | Pope John Paul ll Park | ||
| Adult Football League Division Five | |||||||
| 11:00 | Na Fianna | vs | Raheny | Kevin Donohoe (Pending) | St Mobhi Road | ||
| Sunday 05th November, 2017 | |||||||
| Adult Football League Division Six | |||||||
| 11:00 | St Brigids | vs | Crumlin | TBC (Pending) | Russell Park | ||
| Sunday 29th October, 2017 | |||||||
| Adult Football League Division Seven | |||||||
| 11:00 | Thomas Davis | vs | Scoil Ui Chonaill | Joe Murray (Pending) | Kiltipper Road | ||
| Adult Football League Division Nine | |||||||
| 14:30 | St Colmcilles | vs | Kilmacud Crokes | Dave Moore (Pending) | Balheary | ||
| Adult Football League Division Ten | |||||||
| 14:30 | Fingallians | vs | Whitehall Colmcille | Derek Greene (Pending) | Lawless Park | ||
| 14:30 | Naomh Barrog | vs | St Sylvesters | TBC (Pending) | Pairc Barrog | ||
Latest Results
| Sunday 22nd October, 2017 | ||||||||||
| Adult Football League Division One | ||||||||||
| Kilmacud Crokes | 4 | - | 14 | vs | 0 | - | 6 | Lucan Sarsfields | ||
| St Judes | 0 | - | 17 | vs | 3 | - | 11 | St Sylvesters | ||
| St Maurs | 3 | - | 11 | vs | 0 | - | 10 | Na Fianna | ||
| Saturday 14th October, 2017 | ||||||||||
| Skerries Harps | 1 | - | 7 | vs | 1 | - | 11 | Cuala | ||
| Ballyboden St Endas | 2 | - | 14 | vs | 0 | - | 13 | St Brigids | ||
| Wednesday 11th October, 2017 | ||||||||||
| St Brigids | 1 | - | 14 | vs | 2 | - | 6 | St Oliver Plunketts ER | ||
| Monday 09th October, 2017 | ||||||||||
| Cuala | 2 | - | 9 | vs | 3 | - | 7 | Kilmacud Crokes | ||
| Saturday 07th October, 2017 | ||||||||||
| St Oliver Plunketts ER | 0 | - | 15 | vs | 1 | - | 12 | St Judes | ||
| St Vincents | 3 | - | 9 | vs | 1 | - | 5 | Castleknock | ||
| Saturday 30th September, 2017 | ||||||||||
| Lucan Sarsfields | 1 | - | 16 | vs | 3 | - | 11 | St Maurs | ||
| Thomas Davis | 3 | - | 17 | vs | 0 | - | 7 | Clontarf | ||
| Saturday 14th October, 2017 | ||||||||||
| Adult Football League Division Two | ||||||||||
| Raheny | 2 | - | 18 | vs | 0 | - | 15 | Naomh Olaf | ||
| Templeogue Synge Street | 4 | - | 12 | vs | 7 | - | 13 | Scoil Ui Chonaill | ||
| Whitehall Colmcille | 5 | - | 13 | vs | 0 | - | 8 | Fingal Ravens | ||
| Wednesday 11th October, 2017 | ||||||||||
| Ballinteer St Johns | 5 | - | 13 | vs | 0 | - | 11 | Raheny | ||
| Saturday 30th September, 2017 | ||||||||||
| Naomh Olaf | 6 | - | 17 | vs | 2 | - | 9 | Whitehall Colmcille | ||
| Sunday 22nd October, 2017 | ||||||||||
| Adult Football League Division Three | ||||||||||
| Parnells | 1 | - | 5 | vs | 0 | - | 10 | Ballyboughal | ||
| Saturday 14th October, 2017 | ||||||||||
| Parnells | 2 | - | 19 | vs | 1 | - | 16 | Kilmacud Crokes | ||
| Round Towers (L) | 3 | - | 13 | vs | 1 | - | 9 | Naomh Fionnbarra | ||
| St Marks | 1 | - | 8 | vs | 3 | - | 14 | Ballymun Kickhams | ||
| Wednesday 11th October, 2017 | ||||||||||
| Ballymun Kickhams | 0 | - | 17 | vs | 0 | - | 16 | Naomh Barrog | ||
| Saturday 30th September, 2017 | ||||||||||
| St Marks | 2 | - | 14 | vs | 2 | - | 13 | Parnells | ||
| Sunday 15th October, 2017 | ||||||||||
| Adult Football League Division Four | ||||||||||
| St Judes | 2 | - | 7 | vs | 0 | - | 11 | St Margarets | ||
| Saturday 30th September, 2017 | ||||||||||
| Cuala | - | vs | - | St Oliver Plunketts ER | ||||||
| Good Counsel | 1 | - | 21 | vs | 1 | - | 7 | St Finians (S) | ||
| Wednesday 27th September, 2017 | ||||||||||
| St Brigids | 2 | - | 3 | vs | 4 | - | 16 | St Oliver Plunketts ER | ||
| Sunday 15th October, 2017 | ||||||||||
| Adult Football League Division Five | ||||||||||
| Na Fianna | 1 | - | 10 | vs | 1 | - | 5 | Templeogue Synge Street | ||
| O Dwyers | 1 | - | 14 | vs | 3 | - | 9 | Raheny | ||
| Sunday 01st October, 2017 | ||||||||||
| Skerries Harps | 2 | - | 12 | vs | 0 | - | 8 | Ballyboden St Endas | ||
| Tuesday 26th September, 2017 | ||||||||||
| Skerries Harps | 2 | - | 10 | vs | 2 | - | 9 | O Dwyers | ||
| Wednesday 18th October, 2017 | ||||||||||
| Adult Football League Division Six | ||||||||||
| St Brigids | 2 | - | 13 | vs | 3 | - | 8 | Wanderers | ||
| Sunday 15th October, 2017 | ||||||||||
| Lucan Sarsfields | 2 | - | 7 | vs | 2 | - | 8 | St Vincents | ||
| Friday 06th October, 2017 | ||||||||||
| Lucan Sarsfields | 4 | - | 10 | vs | 1 | - | 10 | Fingal Ravens | ||
| Wednesday 04th October, 2017 | ||||||||||
| Ballymun Kickhams | 3 | - | 16 | vs | 1 | - | 1 | St Judes | ||
| Tuesday 03rd October, 2017 | ||||||||||
| Fingallians | 4 | - | 17 | vs | 1 | - | 10 | Lucan Sarsfields | ||
| Parnells | - | vs | - | St Brigids | ||||||
| Sunday 01st October, 2017 | ||||||||||
| Crumlin | 2 | - | 14 | vs | 2 | - | 14 | St Brigids | ||
| Parnells | - | vs | - | St Oliver Plunketts ER | ||||||
| Tuesday 26th September, 2017 | ||||||||||
| Fingallians | 1 | - | 6 | vs | 1 | - | 14 | Ballymun Kickhams | ||
| Sunday 01st October, 2017 | ||||||||||
| Adult Football League Division Seven | ||||||||||
| Ballinteer St Johns | 4 | - | 8 | vs | 0 | - | 16 | Liffey Gaels | ||
National News